Codex 0 · Chapter 09 — Cross-Division Workflows
Chapter 09 of the institutional specification.
- Authority rank
- 2
- Version
- v2.0
- Adopted
- unrecorded
- Held by
- Stewardship Office
- System
- SYS-11
Source · docs/codices/CODEX-0/09-workflows.md · registered by rule
This chapter specifies the stage model that every cross-division workflow must be written in, and fully specifies WF-01 through WF-07 in that form.
9.0 Purpose
A workflow is the unit by which Anabasis makes a cross-division promise implementable and auditable. Codex 0 §6 names seven workflows in prose; this chapter is their binding specification. No workflow may be built, or claimed as built, until its stages are written in the form defined here.
9.1 Scope and non-scope
This chapter specifies:
- 1The workflow model — what a stage is, and what every stage must declare.
- 2The full stage-by-stage specification of WF-01 through WF-07.
- 3Rules for long-running state, abandonment, and reversal of an issued credential.
This chapter does not specify: the engines that stages call into (Chapter in Codex 3), the API boundaries stages cross (Chapter 10), the entities stages emit (Codex 5), or the surfaces a person uses to act on a stage (Chapter 11). A workflow stage names these by ID; it does not redefine them.
9.2 The workflow model
9.2.1 Definition
9.2.1.1 A workflow is a named, ordered sequence of stages that moves a Person, Organization, or Venture from one institutional standing to another, crossing at least one division boundary or one authority boundary (Academy grading, Stewardship review) along the way.
9.2.1.2 A workflow is not a UI flow. A UI flow may present several stages as one screen, or one stage across several screens; the stage boundary is defined by what changes in the data model and who is accountable for it, not by screen count.
9.2.1.3 Every workflow has exactly one owning division (Codex 0 §16, field 6), recorded in the registry (WF- entries, CODEX-0-REGISTRY.md §4). Ownership of a workflow does not grant ownership of the entities or engines it touches; those retain their own owners.
9.2.2 The stage record
Every stage of every workflow is written using exactly these seven fields. A stage with an unanswered field is not implementable and may not be marked built in the registry.
Stage <n> — <name>
Actor who or what initiates or performs the stage (a role, Codex 4 name,
or an agent, AGT- ID)
Precondition what must already be true of the data model for the stage to begin
Action what the stage does, in one sentence, naming the engine(s) or
API boundary(ies) invoked (ENG- / API- ID)
Emits the canonical entities created or mutated (ENT- names, Codex 5)
Audit point whether this stage produces an AuditRecord (ENT-19), and under
what reason string
Failure what happens if the action cannot complete, and what state the
person is left in
Reversal how this stage's effect is undone, or "irreversible" with the
stated reason9.2.3 Clauses binding all workflows
9.2.3.1 Every stage that changes a person's standing produces an AuditRecord (Codex 0 §6, restated). "Standing" means: any change to Membership, Role, CapabilityAssessment, Credential, Enrolment status, or Investment.
9.2.3.2 A stage's Action names the engine or API boundary it invokes. A stage that cannot name one either does not belong in the workflow or exposes a missing boundary — in which case the gap is recorded, not silently bridged with ad hoc code.
9.2.3.3 A stage may not skip its Precondition by inferring it from a later stage's success. Preconditions are checked, not assumed.
9.2.3.4 A stage's Failure path must leave the entity graph in a valid, nameable state — never a partially-written record with no status. Every long-running entity (Enrolment, Engagement, Venture) carries a status field whose values are enumerated in this chapter's per-workflow tables.
9.2.3.5 Reversal is a first-class design question, not an afterthought. A stage marked "irreversible" must state why (typically: a downstream party has already relied on the output — a public verification, a signed investment, a filed report).
9.2.3.6 No stage may be implemented against an API boundary that has not reached at least experimental stability (Chapter 10 §10.2). Internal workflows do not get a private path around boundary stabilisation.
9.2.4 Long-running state
9.2.4.1 A workflow instance (one Person's enrolment, one Venture's pipeline run) is long-running when its stages span more than one session and may span months or years (WF-01, WF-04, WF-05 are long-running by design; WF-06, WF-07 are not).
9.2.4.2 Every long-running workflow instance carries an explicit status entity distinct from the entities its stages emit — e.g. Enrolment.status, Venture.stage — so that "where is this instance right now" is answerable by one query, not by replaying stage history.
9.2.4.3 A long-running instance's status is one of: active, paused, abandoned, completed, reversed. No fifth ad hoc status may be introduced without a decision record.
9.2.5 Abandonment
9.2.5.1 Abandonment is a status, not a deletion. A Person who stops mid-enrolment, mid-engagement, or mid-venture-pipeline retains their record; no workflow silently deletes progress for inactivity.
9.2.5.2 A workflow instance moves to abandoned only by one of: an explicit person action (withdraw, cancel), or an institutionally-defined inactivity threshold stated in the workflow's own specification (below), never by a default system timeout invented outside doctrine.
9.2.5.3 Abandonment never forfeits demonstrated capability already recorded. A CapabilityAssessment or Credential already issued before abandonment stands; only the unfinished portion of the workflow is marked abandoned.
9.2.5.4 Abandoned instances may be resumed. Resumption re-enters at the last stage whose Precondition still holds; earlier stage outputs are not re-run.
9.2.6 Reversal of an issued credential
9.2.6.1 A Credential (ENT-08) is the highest-consequence output any workflow produces. Reversal of an issued credential is possible but is never a delete.
9.2.6.2 Reversal is recorded as a new, dated Credential status transition (active → revoked), never as removal of the original row. The original issuance record and its evidentiary chain (CapabilityAssessment, Artifact) are retained permanently.
9.2.6.3 A revoked credential is stated as revoked, with a reason, at the same public verification endpoint (API-05) that would have confirmed it as active. Verification of a revoked credential is not indistinguishable from verification of one that never existed.
9.2.6.4 Only an authority separated from the issuing faculty may initiate revocation (Codex 0 §8: authority to define a standard is separated from authority to issue against it; revocation follows the same separation). The reviewing body is named per credential class in Academy governance, not invented per case.
9.2.6.5 Revocation produces an AuditRecord naming the reviewing authority, the reason, and the evidence reviewed. It is never silent.
9.2.6.6 Revocation does not retroactively unwind downstream consequences already taken in good faith by a third party before the revocation date (e.g., a hiring decision) — it changes the record going forward and is timestamped, so all downstream consumers can determine what was known when.
9.3 WF-01 — Enrolment to credential
Owner: DIV-01 (Academy). Actors: Scholar, Faculty, Reviewer, AGT-04. Depends on: API-03, API-04, API-05. Status: partial (Codex 0 Registry).
9.3.1 Stages
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Intake | Public visitor | none | Submit application via TOOL-04 / SURF-15 | Person (if new), application record | none | application saved as incomplete, resumable | withdraw before submission is free |
| 2 | Capability baseline | Scholar | Person exists | Baseline assessment run against ENG-01/ENG-03 (reserved) or a manual placement today | CapabilityAssessment (baseline) | logged: "baseline recorded" | baseline skipped → default path assigned, flagged for later reassessment | baseline may be retaken once per intake cycle |
| 3 | Recommended path | ENG-03 (reserved) / Faculty (today) | baseline exists | Path recommended across curriculum hierarchy (ENT-09) | recommendation record | none (advisory only) | no recommendation available → Scholar chooses manually | recommendation may be overridden by Scholar at any time |
| 4 | Enrolment | Scholar | recommended path exists or Scholar has chosen manually | Enrolment created via API-03 | Enrolment (status: active) | logged: "enrolment created" | payment or eligibility failure → Enrolment not created, application remains incomplete | withdrawal moves Enrolment to abandoned (9.2.5) |
| 5 | Lesson completion | Scholar | Enrolment active | Learning engine (ENG-02) records completion per unit | Event, progress record | none per-unit; aggregated at milestone | incomplete unit → Enrolment remains active, no forward progress | a completed unit may be revisited; completion is additive, not destructive |
| 6 | Assessment submission | Scholar | curriculum unit requires assessment | Artifact submitted via API-04 | Artifact | logged: "submission received" | submission fails validation → returned to Scholar with stated reason, not silently dropped | resubmission permitted per the unit's stated policy |
| 7 | Review | Reviewer (AGT-04 first pass), then Faculty where weighted | Artifact submitted | Structured review recorded; faculty signs any weighted result (Codex 3) | review record, Artifact status update | logged: "reviewed by <reviewer>, weight <n>" | review inconclusive → escalated to Faculty, never auto-passed | Faculty may reopen a review before credentialing |
| 8 | Capability assessment recorded | Faculty | review complete | CapabilityAssessment written against Capability (ENT-06) | CapabilityAssessment | logged: "capability assessment recorded" | assessment does not meet threshold → Enrolment continues, no credential issued | assessment is versioned, never overwritten; a retake produces a new dated record |
| 9 | Credential issued | Academy issuing authority | CapabilityAssessment meets the credential's defined threshold | Credential written via TOOL-03 | Credential (status: active) | logged: "credential issued", names issuing authority | issuance blocked by integrity check (e.g. incomplete evidence chain) → held, Scholar notified with reason | see 9.2.6, reversal is revocation, not deletion |
| 10 | Public verification record | DIV-05 | Credential active | Credential published at permanent verification endpoint (API-05) | verification record | logged: "published to verification endpoint" | endpoint unavailable → issuance stands, publication retried; credential is never issued without eventually being verifiable | verification record updates in place if credential is later revoked (9.2.6.3) |
9.3.2 Lifecycle diagram
Public visitor
|
v
[1 Intake] --(withdraw)--> abandoned
|
v
[2 Baseline] --(skip)--> default path
|
v
[3 Recommended path] <--(override)-- Scholar
|
v
[4 Enrolment: active] ------(withdraw)-----> [abandoned] --(resume)--> [4]
|
v
[5 Lesson completion] <--(revisit)--
|
v
[6 Assessment submission] --(fails validation)--> [returned to Scholar] --> [6]
|
v
[7 Review: AGT-04 -> Faculty if weighted] --(inconclusive)--> [Faculty] --> [7]
|
v
[8 CapabilityAssessment recorded] --(below threshold)--> [4: active, no credential]
|
v
[9 Credential issued: active] ------(revocation, 9.2.6)------> [Credential: revoked]
|
v
[10 Public verification record] <--------- always reflects current status --------|9.3.3 WF-01-specific abandonment rule
An Enrolment with no Event for a period stated in Academy operating policy (not this Codex) may be flagged for outreach; it moves to abandoned only on Scholar action or a stated policy threshold recorded in a decision record, never a silent default.
9.4 WF-02 — Credential to advisory engagement
Owner: DIV-02 (Advisory). Actors: Advisor, Enterprise client. Depends on: API-05, API-06. Status: reserved.
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Credential issued | (upstream — see WF-01 stage 9) | Credential active | none (trigger only) | — | inherited from WF-01 | n/a | n/a |
| 2 | Advisor directory eligibility | DIV-02 | Credential active and meets the advisory eligibility bar (defined by DIV-02, not this Codex) | Role grant (Advisor, scoped) via API-01 | Role | logged: "advisor role granted, credential <id>" | credential insufficient → not listed, applicant notified with the specific gap | role grant may be revoked; revocation is itself audited |
| 3 | Engagement staffing | Advisory lead | Advisor role active, Engagement exists (ENT-12) | Advisor matched to Engagement via ENG-10 | Engagement staffing record | logged: "advisor staffed to engagement" | no suitable advisor → Engagement remains unstaffed, escalated | staffing may be changed before delivery begins |
| 4 | Engagement delivery | Advisor | Engagement staffed | Delivery tracked through ENG-10 | Event, deliverable Artifacts | logged per milestone | missed commitment → flagged as at-risk on DASH-04, not hidden | delivery plan may be renegotiated with the client, recorded |
| 5 | Outcome recorded | Advisor, Enterprise client | delivery complete | Outcome captured against Engagement | Engagement (status: complete), outcome record | logged: "engagement closed" | disputed outcome → held open, both parties' statements recorded | outcome record may be amended only with both parties' consent, versioned |
| 6 | Anonymized case contributed | DIV-02 → DIV-01/DIV-03 | Enterprise client consent obtained | Case anonymized and contributed to curriculum/research pipeline | anonymized case record | logged: "case anonymized and contributed, consent basis stated" | consent withheld → no contribution, engagement record unaffected | contribution may be withdrawn if consent is later revoked, per Codex 1 Article VI |
9.5 WF-03 — Research to curriculum
Owner: DIV-03 (Research Institute). Actors: Researcher, Editor, Faculty, AGT-03. Depends on: API-07, API-09, API-03. Status: reserved.
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Question | Researcher | none | Research question registered in ENG-09 | question record | none | question withdrawn → archived, not deleted | withdrawal is free before methodology registration |
| 2 | Methodology registered | Researcher | question exists | Methodology declared and versioned | methodology record | logged: "methodology registered" | methodology deemed insufficient by Editor → returned for revision | methodology may be revised before sources are gathered |
| 3 | Sources gathered | Researcher, AGT-03 (discovery only) | methodology registered | Sources collected; AGT-03 may assist discovery, never authorship | source list | none | source insufficient → question paused, not published | sources may be added; none may be removed once cited in a draft without a noted reason |
| 4 | Draft | Researcher | sources gathered | Draft authored | Artifact (draft Publication) | none | draft incomplete → remains in draft state indefinitely | draft may be revised freely pre-publication |
| 5 | Editorial review | Editor | draft submitted | Structural and factual review | review record | logged: "editorial review completed" | rejected → returned to Researcher with stated reasons | rejection may be appealed once per institutional editorial policy |
| 6 | Publication | Editor | editorial review passed | Publication (ENT-13) issued via API-07 | Publication (status: published) | logged: "published, methodology <id>" | publication blocked by unresolved conflict of interest → held | a published item may be retracted; retraction is dated and public, never silently removed |
| 7 | Graph linkage to capabilities | DIV-05 | Publication published | Publication linked to Capability nodes via ENG-01/API-09 | graph edges | logged: "graph edges created" | linkage ambiguous → held for Research Institute review | edges may be corrected; correction is versioned |
| 8 | Curriculum revision request | DIV-03 → DIV-01 | graph linkage exists | Revision request filed against affected curriculum units | curriculum revision request | logged: "revision requested, publication <id>" | Academy declines revision → request closed with stated reason | request may be resubmitted with new evidence |
| 9 | Lesson authored | Faculty | revision request accepted | Curriculum unit revised via TOOL-01 | Curriculum (new version) | logged: "curriculum unit revised, source publication <id>" | revision fails review → prior version stands, unaffected | curriculum versions are additive; a Scholar mid-unit is not silently moved to a new version |
9.6 WF-04 — Founder intake to venture to capital
Owner: DIV-04 (Ventures). Actors: Founder, Investor. Depends on: API-08. Status: reserved.
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Application | Founder | Person exists | Application submitted | application record | none | incomplete application → saved, resumable | withdrawal before review is free |
| 2 | Capability and readiness assessment | ENG-08 / DIV-04 review | application submitted | Readiness assessed against founder capability model | CapabilityAssessment (readiness) | logged: "readiness assessed" | not ready → declined with stated reason, may reapply after stated interval | none; a declined application is not a standing record against the Founder |
| 3 | Program placement | DIV-04 | readiness assessed as sufficient | Placement into incubator, accelerator, or studio | Venture (status: incubation/acceleration/studio) | logged: "venture placed, program <type>" | no matching program → held on a waitlist, not silently dropped | placement may change track once, with reason recorded |
| 4 | Milestone cadence | Founder, DIV-04 | Venture placed | Milestones tracked through ENG-11 | milestone records | logged per milestone review | missed milestone → Venture flagged at-risk on DASH-06, not removed | milestones may be renegotiated once per program, recorded |
| 5 | Investment readiness review | DIV-04 | milestone cadence sustained | Formal readiness review | readiness review record | logged: "investment readiness reviewed" | not ready → returns to milestone cadence, not terminated | review may be repeated at the next cadence point |
| 6 | Capital network introduction | DIV-04 | readiness review passed | Introduction to capital network | introduction record | logged: "introduced to <investor>, consent basis" | no matching investor → held, Founder notified | Founder may decline any introduction |
| 7 | Investment | Investor, Founder | introduction accepted by both | Investment recorded via API-08 | Investment | logged: "investment recorded, amount, instrument, parties" | terms not reached → no Investment record created | an executed Investment is amended only by a new dated instrument, never edited in place |
| 8 | Investor reporting | DIV-04 | Investment active | Periodic reporting per agreed cadence | reports | logged: "report issued, period <n>" | report overdue → flagged on DASH-07, not hidden from investor | none; each report is a dated record |
| 9 | Alumni membership | DIV-04 → DIV-01 | Venture exits program (successfully or not) | Founder granted alumni Membership | Membership | logged: "alumni membership granted" | n/a | alumni membership does not depend on venture outcome and is not revoked for venture failure |
9.7 WF-05 — Enterprise client to cohort
Owner: DIV-01/DIV-02 (joint). Actors: Enterprise client, Faculty. Depends on: API-03, API-06, API-10. Status: reserved.
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Organization diagnostic | DIV-02, ENG-08 | Organization exists (ENT-03) | Diagnostic run | Organization diagnostic record | logged: "diagnostic completed" | diagnostic inconclusive → repeated with revised scope | diagnostic may be rerun; each run is dated |
| 2 | Capability gap map | DIV-03/DIV-01 | diagnostic complete | Gap mapped against Capability taxonomy | gap map | none | gaps not mappable to existing taxonomy → escalated to Research Institute (may spawn WF-03) | gap map may be revised as taxonomy grows |
| 3 | Program design | DIV-01 | gap map exists | Program composed from curriculum hierarchy | program design record | logged: "program designed, scope agreed" | scope disagreement → held pending renegotiation | design may be revised before cohort creation |
| 4 | Cohort creation | DIV-01 | program design agreed | Cohort (ENT-11) created | Cohort | logged: "cohort created, organization <id>" | insufficient enrolment → cohort held, not launched | cohort may be resized before delivery starts |
| 5 | Delivery | Faculty | Cohort active | Curriculum delivered to Cohort via ENG-02 | Event, progress records | none per-unit; aggregated | member-level failure → handled per WF-01 rules for that member | none; delivery is additive |
| 6 | Aggregate capability reporting | DIV-05 | delivery in progress or complete | Aggregate report generated within agreed scope (never individual-level disclosure beyond agreement) | aggregate report | logged: "aggregate report issued, scope <agreed fields>" | scope violation risk detected → report withheld pending correction | report versions are retained; a corrected report supersedes, does not erase |
| 7 | Renewal decision | Enterprise client | reporting period complete | Client decides to renew, modify, or end | renewal record | logged: "renewal decision recorded" | no decision received → Cohort lapses at contract end, not auto-renewed | none; each contract term is a discrete decision |
9.8 WF-06 — Alumni to mentor
Owner: DIV-01. Actors: Mentor, Scholar. Depends on: API-02, API-05. Status: reserved.
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Credential and tenure threshold | DIV-01 | Credential active, tenure threshold met (Academy-defined) | Eligibility computed | eligibility record | none | threshold not met → not eligible, no negative record | eligibility recomputes automatically as tenure accrues |
| 2 | Mentor eligibility | DIV-01 | threshold met | Candidate notified | notice | none | candidate declines → no further action, may opt in later | none |
| 3 | Training | Candidate | eligibility confirmed | Mentor training completed | CapabilityAssessment (mentor competency) or training record | logged: "mentor training completed" | training incomplete → remains eligible, not yet active | may resume training later |
| 4 | Matching | DIV-01 | training complete | Mentor matched to Scholar(s) | mentoring relationship record | logged: "mentor matched to scholar" | no suitable Scholar → Mentor held in pool | match may be changed by either party, recorded |
| 5 | Mentoring relationship | Mentor, Scholar | matched | Relationship proceeds, recorded through DASH-03 | Event, relationship status | none per session | disengagement by either party → relationship marked ended, not deleted | relationship may be re-matched |
| 6 | Mentor review | DIV-01 | relationship period elapsed or ended | Review of mentoring conducted | review record | logged: "mentor reviewed" | concerns raised → escalated to DIV-01, may pause future matching | Role grant (Mentor) may be revoked; revocation is audited (9.2.6.4 pattern) |
9.9 WF-07 — Annual accounting
Owner: DIV-06 (Executive Office). Actors: Executive, Steward. Depends on: API-10. Status: partial.
| # | Stage | Actor | Precondition | Action | Emits | Audit point | Failure | Reversal |
|---|---|---|---|---|---|---|---|---|
| 1 | Division outcomes | each division | fiscal period closed | Outcomes compiled from each division's engines | division outcome records | logged: "division outcomes compiled" | data incomplete from a division → gap stated explicitly in the report, not interpolated | none; a compiled period is fixed, corrections are dated addenda |
| 2 | Capability metrics | DIV-05 | outcomes compiled | Aggregate capability metrics computed (never time-on-site, Codex 0 §14) | capability metric records | logged: "capability metrics computed" | metric undefined for a new program → flagged as not-yet-measurable, not fabricated | none |
| 3 | Index values | DIV-03 | capability metrics available | Index values computed per published methodology (ENT-14) | Index values (versioned) | logged: "index values published, methodology version" | methodology change mid-year → both old and new methodology results shown, not silently substituted | index values are never revised in place; a correction is a new dated value |
| 4 | Financial results | DIV-06 | fiscal period closed | Financial statements compiled | financial results | logged: "financial results compiled" | audit finding → disclosed in the annual report, not omitted | none |
| 5 | Annual report | DIV-06 | all prior stages complete | Report authored per Codex 0 §14 standard (plain, specific, honest about failures) | annual report | logged: "annual report published" | report incomplete at deadline → published with named gaps, never delayed to appear complete | a published report is corrected by addendum, never edited in place |
| 6 | Codices review | DIV-07 (Stewardship) | annual report published | Codices reviewed against the year's outcomes | review notes | logged: "codices reviewed" | conflict found between doctrine and practice → named, not designed around (Codex 9) | none |
| 7 | Decision records | DIV-07 | review complete | Decision records filed for any doctrine change | decision records (DECISIONS/) | logged: "decision record filed" | none — filing is itself the audit point | a decision record is superseded by a later one, never deleted |
9.10 Interfaces
9.10.1 Every workflow stage's Action names exactly one engine or API boundary as its point of integration. Stages calling more than one must be split.
9.10.2 Workflow status entities (Enrolment.status, Venture.stage, Engagement.status) are read by dashboards (Chapter 12) through the same API boundaries as any other consumer — no workflow exposes a private status field to a single dashboard.
9.10.3 A workflow that spans two divisions has its owning division named in the registry; the counterpart division's stages are still specified in full here, and the counterpart division may not silently fork its own version.
9.11 Invariants
- 1Every stage declares actor, precondition, action, emits, audit point, failure path, and reversal path, or it is not specified.
- 2Every stage that changes a person's standing produces an AuditRecord.
- 3Abandonment is a status, never a deletion, and never forfeits already-recorded capability.
- 4A Credential is never deleted; it is only ever issued, then optionally revoked, both dated and both visible at the verification endpoint.
- 5No workflow instance may exist with an unrecognised status value.
- 6A workflow may not be marked
builtin the registry unless every one of its stages is implemented against a boundary of at leaststableclass (Chapter 10).
9.12 Prohibitions
- 1No workflow stage may write directly to another division's owned entity without going through that division's declared engine or API boundary.
- 2No workflow may silently auto-advance a person's standing (auto-pass an assessment, auto-issue a credential) without the review stage specified for that workflow.
- 3No workflow may delete a record of demonstrated capability to simplify a data model.
- 4No workflow may introduce a status value not enumerated in 9.2.4.3 without a decision record.
- 5No workflow implementation may bypass the failure or reversal path specified here for the sake of a simpler happy path.
9.13 Open questions
- 1The specific inactivity thresholds that trigger
abandonedstatus for WF-01, WF-04, and WF-05 are owned by each division's operating policy and are not fixed in this Codex; they must be recorded as decision records when set. - 2The credential classes for which revocation authority is separated from issuing faculty (9.2.6.4) are not yet enumerated; Academy governance must produce this list before TOOL-03 is built.
- 3WF-05's "agreed scope" for aggregate reporting needs a standard contract clause set, not yet drafted, to prevent scope drift becoming a per-client negotiation each time.
- 4Whether WF-02's anonymized case contribution (stage 6) needs a standing consent template versus per-engagement consent is undecided.
9.14 Governing Codices
Codex 1 (Article VI, non-negotiables on auditability and credential integrity); Codex 0 §6 (workflow narrative); Codex 0 §16 and CODEX-0-REGISTRY.md §4 (registry entries, IDs, and the eight-question record); Codex 2 (division definitions); Codex 3 (engines invoked by stage actions); Codex 4 (roles named as actors); Codex 5 (entities emitted); Codex 9 (decision records referenced in 9.9 and 9.13).