The Institutional Registry.
The enumeration of the institution. Every entry carries a permanent identifier, exactly one owning division, exactly one institutional system, and a status that moves upward only through work. Most of the institution is reserved; the registry says so rather than describing intent as though it were a system.
- Entries
- 140
- Classes
- 15
- Unanswered fields
- 1
- Read in full
- The registry document →
The eight-question record
Every entry also carries a status:
| Status | Meaning |
|---|---|
| built | implemented and in service |
| partial | implemented in part; named gaps remain |
| reserved | name and seam defined; nothing implemented |
0. Institutional systems — `SYS-`
Governing Codices: 11 and Codex 0 Chapter 20 · The twelve are **permanent and closed**: a thirteenth requires an amendment to Codex 11, not a decision record. No system is owned by a division; each is owned by the institution and stewarded by the division named below.
| ID | System | What it holds | Pillar | Steward | Status |
|---|---|---|---|---|---|
| SYS-01 | Identity | authentication, profiles, organizations, permissions, roles, membership, verification, privacy | Human | DIV-05 | partial |
| SYS-02 | Learning | curriculum, lessons, assessment, paths, certification, progress, capability scores | Human | DIV-01 | partial |
| SYS-03 | Knowledge | research, library, publications, indexes, search, the knowledge graph, institutional memory | Intellectual | DIV-03 | partial |
| SYS-04 | Business | organizations, engagements, client work, advisory, strategy, consulting | Financial | DIV-02 | reserved |
| SYS-05 | Finance | payments, subscriptions, invoices, treasury, budgets, capital, revenue, expenses, reporting to investors | Financial | DIV-06 | reserved |
| SYS-06 | Ventures | founders, applications, incubation, acceleration, investor network, diligence, fundraising | Financial | DIV-04 | reserved |
| SYS-07 | AI | agents, decision support, recommendation, retrieval, reasoning, automation | Technological | DIV-05 | reserved |
| SYS-08 | Communication | messaging, email, notification, calendar, events, communities, forums, meetings | Human | DIV-05 | reserved |
| SYS-09 | Analytics | indexes, KPIs, dashboards, usage, learning and revenue analysis, institution health | Intellectual | DIV-05 | partial |
| SYS-10 | Governance | the Constitution, Codices, Standards, policy, approval, audit, ethics, decision logs, institutional history | Intellectual | DIV-07 | built (as doctrine) |
| SYS-11 | Operations | internal teams, hiring, payroll, projects, documentation, legal, assets, vendors | Human | DIV-06 | reserved |
| SYS-12 | Infrastructure | cloud, databases, storage, API transport, security mechanism, monitoring, logging, backups, recovery | Technological | DIV-05 | partial |
1. Divisions and offices — `DIV-`
Governing Codex: 2 · Data: all entities within their own boundary · Users: all types.
| ID | Name | What / why | Connects | Future dependents | Status |
|---|---|---|---|---|---|
| DIV-01 | Academy | Develops individual capability through curriculum, assessment, and credentials. Strength: education, people. | ENG-02/03, API-03/04/05, WF-01/02/03/05/06 | every credential-consuming system | partial |
| DIV-02 | Advisory | Applies institutional capability to organizations and executives. Strength: trust, capital. | API-06, ENG-10, WF-02/05 | enterprise console, engagement tooling | reserved |
| DIV-03 | Research Institute | Produces publications, indexes, and the capability taxonomy. Strength: knowledge, research. | API-07, ENG-09, ENT-06, WF-03/07 | curriculum revision, annual report | partial |
| DIV-04 | Ventures | Builds and capitalises companies; develops founders. Strength: capital, community. | API-08, ENG-11, WF-04 | founder and investor portals | reserved |
| DIV-05 | Technology | Owns CapabilityOS, the knowledge graph, identity, reporting, and audit. Strength: technology. | ENG-01..11, API-01/02/09/10/11 | every other division | partial |
| DIV-06 | Executive Office | Sets priorities, allocates capital and people, owns targets. Strength: institutional scalability. | DASH-09, API-10, WF-07 | planning and reporting surfaces | reserved |
| DIV-07 | Stewardship Office | Custodian of the Codices; written veto and amendment record. Strength: trust. | DASH-08, API-11, Codex 9 | amendment record, successor stewardship | built (as doctrine) |
2. CapabilityOS engines — `ENG-`
Owner: `DIV-05` Technology (consumed by all, forked by none) · Governing Codex: 3.
| ID | Engine | Why it exists | Consumes → Produces | Users | Future dependents | Status |
|---|---|---|---|---|---|---|
| ENG-01 | Knowledge Graph | One linked model of capabilities, curriculum, publications, and people's demonstrated ability. | ENT-06/09/13 → graph edges | all engines, AGT-02/03 | ENG-03, API-09 | reserved |
| ENG-02 | Learning | Delivers curriculum and records completion. | ENT-09/10 → ENT-07, ENT-18 | Scholar, Faculty | SURF-Academy, DASH-02 | partial |
| ENG-03 | Adaptive | Recommends the next best unit from demonstrated capability. | ENT-07, ENG-01 → recommendations | Scholar | DASH-02, AGT-02 | reserved |
| ENG-04 | Goal | Holds long-horizon objectives and their decomposition. | Person intent → goals, milestones | Member | DASH-01, ENG-05 | reserved |
| ENG-05 | Habit | Supports sustained practice without streak mechanics. | goals → practice records | Member | DASH-01 | reserved |
| ENG-06 | Decision | Structures consequential decisions and records rationale. | goals, evidence → decision records | Member, Executive | ENG-08/10, AGT-01 | reserved |
| ENG-07 | Financial | Models personal and institutional financial capability. | Person data → projections | Member, Executive | DASH-01/09 | reserved |
| ENG-08 | Business | Models enterprise operations and diagnostics. | Organization data → diagnostics | Founder, Enterprise client | WF-05, ENG-11 | reserved |
| ENG-09 | Research | Manages methodology, sources, drafts, and indexes. | sources → ENT-13, ENT-14 | Researcher, Editor | API-07, WF-03 | reserved |
| ENG-10 | Advisory | Manages engagements, commitments, and risks. | ENT-12 → outcomes, cases | Advisor, Enterprise client | API-06, WF-02 | reserved |
| ENG-11 | Venture | Manages venture stages, milestones, and capital. | ENT-15 → ENT-16, reports | Founder, Investor | API-08, WF-04 | reserved |
3. API boundaries — `API-`
Governing Codex: 5. A boundary is stabilised before anything integrates against it.
| ID | Boundary | Owner | Serves | Data | Future dependents | Status |
|---|---|---|---|---|---|---|
| API-01 | Identity & Access | DIV-05 | everything | ENT-02, ENT-05 | every authenticated surface | partial |
| API-02 | Person & Membership | DIV-05 | everything | ENT-01/03/04 | all dashboards | partial |
| API-03 | Curriculum | DIV-01 | ENG-03, cohorts, partners | ENT-09 | partner and enterprise delivery | partial |
| API-04 | Progress & Assessment | DIV-01 | dashboards, credentialing | ENT-07, ENT-10, ENT-17 | API-05, DASH-02/03 | partial |
| API-05 | Credential & Verification | DIV-01 | public verification, employers | ENT-08 | permanent public verification | reserved |
| API-06 | Engagement | DIV-02 | advisor tooling, enterprise dashboard | ENT-12 | DASH-04/07 | reserved |
| API-07 | Publication & Index | DIV-03 | public site, annual report, curriculum | ENT-13, ENT-14 | SURF-Research, WF-03 | reserved |
| API-08 | Venture & Capital | DIV-04 | founder and investor portals | ENT-15, ENT-16 | DASH-05/06 | reserved |
| API-09 | Knowledge Graph | DIV-05 | ENG-03/09, AGT-02 | graph edges | adaptive learning | reserved |
| API-10 | Reporting & Analytics | DIV-05 | executive, steward, enterprise | aggregates | annual report, DASH-07/08/09 | reserved |
| API-11 | Audit | DIV-05 | governance, security review | ENT-19 | access review console | reserved |
4. Cross-division workflows — `WF-`
Governing Codex: 0 §6 (stages) and 5 (emitted data). Every stage that changes a person's standing emits `ENT-19`.
| ID | Workflow | Owner | Who | Emits | Depends on | Status |
|---|---|---|---|---|---|---|
| WF-01 | Enrolment to credential | DIV-01 | Scholar, Faculty, Reviewer | ENT-10/17/07/08/18 | API-03/04/05 | partial |
| WF-02 | Credential to advisory engagement | DIV-02 | Advisor, Enterprise client | ENT-05/12/17 | API-05/06 | reserved |
| WF-03 | Research to curriculum | DIV-03 | Researcher, Editor, Faculty | ENT-13, graph edges, curriculum revision | API-07/09/03 | reserved |
| WF-04 | Founder intake to venture to capital | DIV-04 | Founder, Investor | ENT-15/16, reports | API-08 | reserved |
| WF-05 | Enterprise client to cohort | DIV-01/02 | Enterprise client, Faculty | diagnostic, ENT-11, aggregate report | API-03/06/10 | reserved |
| WF-06 | Alumni to mentor | DIV-01 | Mentor, Scholar | ENT-05, mentoring records | API-02/05 | reserved |
| WF-07 | Annual accounting | DIV-06 | Executive, Steward | index values, annual report, decision records | API-10 | partial |
5. Canonical entities — `ENT-`
Governing Codex: 5. Every member-data table ships with explicit grants and row-level policy in the migration that creates it. None of the reserved entities exist as tables yet; `profiles` and lesson progress are the only implemented member data.
| ID | Entity | Owner | Produced by | Consumed by | Status |
|---|---|---|---|---|---|
| ENT-01 | Person | DIV-05 | API-02 | everything | partial |
| ENT-02 | Identity | DIV-05 | API-01 | API-01, all authenticated surfaces | built |
| ENT-03 | Organization | DIV-05 | API-02 | WF-05, ENG-08, API-06 | reserved |
| ENT-04 | Membership | DIV-05 | API-02 | permissions, DASH-* | reserved |
| ENT-05 | Role | DIV-05 | API-01 | every server-side authorisation check | reserved |
| ENT-06 | Capability | DIV-03 | ENG-09 | ENG-01/02/03, ENT-07/08 | reserved |
| ENT-07 | CapabilityAssessment | DIV-01 | WF-01 | ENT-08, DASH-02/03 | reserved |
| ENT-08 | Credential | DIV-01 | WF-01 | API-05, WF-02/06 | reserved |
| ENT-09 | Curriculum | DIV-01 | authoring tool TOOL-01 | ENG-02/03, API-03 | built (as code data) |
| ENT-10 | Enrolment | DIV-01 | WF-01 | ENG-02, DASH-02 | partial |
| ENT-11 | Cohort | DIV-01 | WF-05 | ENG-02, API-10 | reserved |
| ENT-12 | Engagement | DIV-02 | ENG-10 | API-06, DASH-04/07 | reserved |
| ENT-13 | Publication | DIV-03 | ENG-09 | API-07, ENG-01, WF-03 | built (as code data) |
| ENT-14 | Index | DIV-03 | ENG-09 | API-07, WF-07 | partial |
| ENT-15 | Venture | DIV-04 | ENG-11 | API-08, DASH-05/06 | reserved |
| ENT-16 | Investment | DIV-04 | ENG-11 | API-08, DASH-06 | reserved |
| ENT-17 | Artifact | shared | WF-01/02/03 | review, credentialing | reserved |
| ENT-18 | Event | DIV-05 | everything | API-10, ENT-19 | reserved |
| ENT-19 | AuditRecord | DIV-05 | consequential actions | API-11, DASH-08 | reserved |
6. AI agents — `AGT-`
Owner: `DIV-05` · Governing Codex: 3 and 1 (Article on AI). No agent reads what its subject could not read; none acts alone on a consequential matter; none trains on member data without explicit, revocable, purpose-specific consent.
| ID | Agent | Scope | Permitted data | Human checkpoint | Depends on | Status |
|---|---|---|---|---|---|---|
| AGT-01 | Advisor | Personal capability and decision guidance | that person's own record | person accepts or rejects every recommendation | ENG-04/06/07 | reserved |
| AGT-02 | Tutor | Explanation and practice within curriculum | curriculum, that scholar's progress | faculty owns assessment outcomes | ENG-01/02/03 | reserved |
| AGT-03 | Research Assistant | Source discovery and synthesis | published and licensed sources | editor approves publication | ENG-09 | reserved |
| AGT-04 | Reviewer | First-pass assessment feedback | submitted artifacts | faculty signs any weighted result | WF-01 | reserved |
| AGT-05 | Analyst | Institutional and enterprise analysis | aggregates within agreed scope | executive interprets and decides | API-10 | reserved |
| AGT-06 | Business Advisor | Strategy and operating guidance for an organization | that organization's engagement record | advisor of record owns every recommendation to a client | ENG-06, API-04 | reserved |
| AGT-07 | Financial Advisor | Capability-building guidance on personal and business finance | that person's own record | person decides; never product-specific advice | ENG-04/06 | reserved |
| AGT-08 | Writing Assistant | Drafting and editing support | the author's own drafts and cited sources | author owns and signs the text; machine authorship disclosed | ENG-09 | reserved |
| AGT-09 | Career Advisor | Path, standing, and opportunity guidance | that person's own record and public opportunity data | person decides; no ranking against other people | ENG-03/04 | reserved |
| AGT-10 | Founder Advisor | Venture development guidance | that founder's own venture record | founder decides; investment decisions stay human | ENG-08, API-06 | reserved |
| AGT-11 | Executive Advisor | Institutional decision structuring | institutional aggregates and decision records | Executive Office decides and records rationale | ENG-06/10 | reserved |
| AGT-12 | Knowledge Assistant | Retrieval and explanation across the knowledge graph | published and licensed knowledge; nothing member-identifying | answers cite sources or say they do not know | ENG-01/09 | reserved |
| AGT-13 | Curriculum Builder | Drafting curriculum structure and units | curriculum, capability taxonomy, anonymized outcome data | faculty owns and signs every published unit | ENG-01/02 | reserved |
| AGT-14 | Risk Assistant | Surfacing operational, legal, and capital risk | operational and financial records within scope | Stewardship or Executive Office decides | ENG-10, API-08 | reserved |
7. Dashboards — `DASH-`
Governing Codex: 3 and 6. A dashboard is defined by the question it answers and is a view over engines; it owns no data.
| ID | Dashboard | Question it answers | For | Reads | Status |
|---|---|---|---|---|---|
| DASH-01 | Personal | Am I becoming more capable, and what is next? | Member | ENG-03/04/05/07 | reserved |
| DASH-02 | Scholar | Where am I in my path and what should I do next? | Scholar | API-03/04 | built |
| DASH-03 | Mentor | Who needs me, and are they progressing? | Mentor | API-04, WF-06 | reserved |
| DASH-04 | Advisor | What have I committed to, and what is at risk? | Advisor | API-06 | reserved |
| DASH-05 | Researcher | What is in flight, and what is blocked? | Researcher, Editor | API-07 | reserved |
| DASH-06 | Founder | Am I hitting milestones, and am I fundable? | Founder | API-08 | reserved |
| DASH-07 | Investor / Enterprise | Is capability or capital moving as agreed? | Investor, Enterprise client | API-08/10 | reserved |
| DASH-08 | Steward | Is the institution keeping its commitments? | Steward | API-10/11 | reserved |
| DASH-09 | Executive | Are we on target, and where is capacity constrained? | Executive | API-10 | reserved |
| DASH-10 | Administrator | Who has access to what, and why? | Administrator | API-01/11 | reserved |
8. Internal tooling — `TOOL-`
Governing Codex: 7. Tooling is built on the same APIs external surfaces use; no privileged private path around doctrine.
| ID | Tool | Owner | Purpose | Uses | Status |
|---|---|---|---|---|---|
| TOOL-01 | Curriculum Authoring | DIV-01 | author and version the curriculum hierarchy | API-03, ENT-09 | reserved (authored in code today) |
| TOOL-02 | Assessment & Review Console | DIV-01 | peer and faculty review, oral defence records | API-04, ENT-17 | partial |
| TOOL-03 | Credential Issuance | DIV-01 | issue, revoke, verify credentials | API-05 | reserved |
| TOOL-04 | Admissions & Intake | DIV-01/04 | applications, baselines, placement | API-02/04 | reserved |
| TOOL-05 | Editorial Pipeline | DIV-03 | drafts, sources, methodology, publication | API-07, ENG-09 | reserved |
| TOOL-06 | Index Management | DIV-03 | versioned measurement series | ENT-14 | reserved |
| TOOL-07 | Engagement Management | DIV-02 | staffing, delivery, commitments, risks | API-06 | reserved |
| TOOL-08 | Venture Pipeline | DIV-04 | stages, milestones, investor reporting | API-08 | reserved |
| TOOL-09 | Partner & Enterprise Console | DIV-01/02 | organizations, cohorts, agreed reporting scope | API-02/03/10 | reserved |
| TOOL-10 | Reporting Studio | DIV-05 | institutional and enterprise reporting | API-10 | reserved |
| TOOL-11 | Access & Audit Console | DIV-05 | role grants, elevated-access review | API-01/11 | reserved |
9.1 Institutional surfaces
| ID | Route | What / why | Who | Owner | Data | Depends on / dependents | Status |
|---|---|---|---|---|---|---|---|
| SURF-01 | / | The institutional opening: mission, belief, ascent. Strength: trust. | Public visitor | DIV-06 | none (editorial) | entry to SURF-02/10/20 | built |
| SURF-02 | /charter + /charter/:book | The institution's public voice in eight bound books. Strength: trust, knowledge. | Public, Member | DIV-07 | src/lib/charter.ts | subordinate to the Codices; amended to match | built |
| SURF-03 | /philosophy, /philosophy/doctrine | Why civilizations rise; the six capabilities and their interlock. Strength: knowledge. | Public | DIV-03 | src/lib/anabasis-data.ts | feeds ENT-06 taxonomy | built |
| SURF-04 | /leadership | Stewardship, principles, founder biographies. Strength: trust. | Public | DIV-07 | editorial | DIV-07 succession record | built |
| SURF-05 | /annual-report | Institutional accounting in the Berkshire register. Strength: trust. | Public, Enterprise client | DIV-06 | editorial today; API-10 later | WF-07, ENT-14 | partial |
| SURF-06 | /glossary | Canonical institutional vocabulary with anchors. Strength: knowledge. | Public, Scholar | DIV-03 | src/lib/glossary-data.ts | ENT-06, all writing | built |
| SURF-07 | /ecosystem | The ventures and institutions Anabasis builds. Strength: capital, community. | Public, Investor | DIV-04 | editorial today; ENT-15 later | API-08 | partial |
| SURF-08 | /institutions, /institutions/:slug | Each institution with capability tags and case studies. Strength: community. | Public | DIV-04 | editorial | ENT-03/15 | partial |
| SURF-09 | /research, /research/journal[/:slug], /research/ideas[/:slug] | Long-form research, letters, and observations. Strength: research. | Public, Researcher | DIV-03 | ENT-13 (as code data) | API-07, WF-03 | partial |
9.2 Academy surfaces
Owner: `DIV-01` · governed by Codices 6 and 3 · data: `ENT-09` curriculum, `ENT-10` enrolment, `ENT-07` assessment.
| ID | Route | What / why | Who | Depends on / dependents | Status |
|---|---|---|---|---|---|
| SURF-10 | /academy | The university's front matter, including the reference glossary. | Public, Scholar | SURF-11, SURF-06 | built |
| SURF-11 | /academy/schools and the school → program → course → module → lesson tree | Curriculum delivery across seven schools, read from the canonical lrn_* catalog with no fallback (DECISIONS/0009). Strength: education. | Public, Scholar, Faculty | ENG-02; awaits ENG-03, API-03 | built |
| SURF-21 | /faculty and /faculty/:courseId | Faculty publication workflow: the courses in a person's charge, what is outstanding before publication, and one recorded transition at a time. | Faculty | ENG-02, ENT-09, WF-02; gated by is_academy_faculty_for_course | built |
| SURF-12 | /academy/careers | Guided paths from capability to vocation. | Public, Scholar | ENG-03 when built | partial |
| SURF-13 | /academy/labs | Practical laboratory work and defence. | Scholar, Faculty | TOOL-02, ENT-17 | partial |
| SURF-14 | /academy/doctrine | The Academy's teaching standard. | Public, Faculty | Codex 6 | built |
| SURF-15 | /enroll | Single intake into the Academy. Strength: people. | Public | TOOL-04, WF-01 | partial |
9.3 Member surfaces (authenticated)
Owner: `DIV-01` · governed by Codices 4 and 6 · access decided server-side from `ENT-05`, never by UI concealment.
| ID | Route | Question it answers | Data | Dependents | Status |
|---|---|---|---|---|---|
| SURF-16 | /scholar | Where am I, and what is next? | ENT-10, progress | DASH-02, ENG-03 | built |
| SURF-17 | /scholar/path | What does my route through the curriculum look like? | ENT-09/10 | ENG-03 | built |
| SURF-18 | /scholar/portfolio | What can I demonstrate, and can it be verified? | ENT-07/08/17 | API-05, TOOL-03 | partial |
| SURF-19 | /scholar/review | What must I review, and what was reviewed of mine? | ENT-17 | TOOL-02, AGT-04 | partial |
| SURF-20 | /scholar/settings | What does the institution hold about me, and what may it do with it? | ENT-01/02 | consent record, Codex 1 | partial |
10. Revenue streams — `REV-`
Governing Codex: 8. Governing system: SYS-05 (Finance). Standing constraints: favour recurring revenue, diversify across engines, meet operating expenses and the reserve floor before any discretionary allocation, follow the Codex 8 Article V allocation path, never monetize trust.
| ID | Stream | Engine | Division | System | Recurrence | Depends on | Status |
|---|---|---|---|---|---|---|---|
| REV-01 | Individual membership and tuition | Academy | DIV-01 | SYS-05 | recurring | SURF-15, API-04 | reserved |
| REV-02 | Enterprise cohorts and programs | Academy | DIV-01 | SYS-05 | contracted recurring | WF-05, TOOL-09 | reserved |
| REV-03 | Advisory engagements | Advisory | DIV-02 | SYS-05 | project and retainer | API-06 | reserved |
| REV-04 | Research subscriptions, indexes, and publishing | Research | DIV-03 | SYS-05 | recurring | API-07, ENT-14 | reserved |
| REV-05 | Venture equity, studio outcomes, and capital network economics | Ventures | DIV-04 | SYS-06 | long-horizon, non-recurring | API-08, FIN-03 | reserved |
| REV-06 | Licensing of CapabilityOS to partner institutions | Technology | DIV-05 | SYS-05 | recurring | API-01..11 stabilised | reserved |
10a. Financial and governance instruments — `FIN-` and `GOV-`
Governing Codices: 8 (financial) and 9 (governance). Nothing here is a product surface; each is an institutional instrument with named custody, named decision rights, and a reporting obligation.
| ID | Instrument | Purpose | System | Owned by | Decided by | Status |
|---|---|---|---|---|---|---|
| FIN-01 | Operating reserve | Honour commitments through a revenue shock without compromising doctrine | SYS-05 | Stewardship Office | floor raised by Executive Office, lowered only by Stewardship Office in writing | reserved |
| FIN-02 | Treasury | Liquidity, capital preservation, operational continuity, risk management | SYS-05 | Executive Office | investment policy approved by the Board | reserved |
| FIN-03 | Institutional endowment | Permanence: scholarships, research, stability across generations | SYS-05 | Stewardship Office | principal draw requires Stewardship Office record and Board confirmation | reserved |
| FIN-04 | Allocation trace | Evidence that every funded category followed the Codex 8 Article V path | SYS-05 | Executive Office | reviewed quarterly by Stewardship Office | reserved |
| FIN-05 | Anabasis Capital Network | Permanent capital ecosystem connecting founders, mentors, and institutional capital | SYS-06 | DIV-04 | Executive Office, conflicts to Stewardship Office | reserved |
| FIN-06 | Impact Ledger | Financial report and capability report published together, annually | SYS-09 | Executive Office | Stewardship Office review before publication | reserved |
| GOV-01 | The Board | Long-horizon accountability, succession confirmation, investment policy approval | SYS-10 | — | Board | reserved |
| GOV-02 | Succession register | Named successor and interim holder for every office, reviewed annually | SYS-10 | Stewardship Office | Board confirmation | reserved |
| GOV-03 | Emergency powers declaration | Time-bounded authority to act outside ordinary decision rights | SYS-10 | Executive Office | Stewardship Office review within 7 days | reserved |
| GOV-04 | Ethics Review | Written review of data, AI, credential, and human-subject proposals | SYS-10 | Stewardship Office | Stewardship Office may overrule in writing | reserved |
| GOV-05 | Conflict-of-interest disclosure register | Related-party interests disclosed before commitment | SYS-10 | Stewardship Office | disinterested second approver required | reserved |